Since Cure2Children was founded in 2007, and actually started its medical activity in 2008, we now have 10.000 children with severe blood disorders and cancer registered. Most of these children have thalassemia, by far the most common non-communicable life-threatening disease in Asian children. We are now trying to increasingly reach out to Africa, where the most common severe non-infectious condition is sickle cell disease, another hemoglobinopathy curable with essentially the same transplant procedure as thalassemia.
Children registered with C2C by disease
Severe Thalassemia (major or intermedia) | 8112 |
Sickle Cell Disease | 764 |
Acute Lymphoblastic Leukemia | 219 |
Severe Aplastic Anemia | 191 |
Hemophilia | 78 |
Brain Tumor | 77 |
Acute Myeloid Leukemia | 60 |
Other | 49 |
Fanconi's Anemia | 45 |
Severe Combined Immunodeficiency | 43 |
Neuroblastoma | 42 |
Wilms' Tumor | 39 |
Non Hodgkin Lymphoma | 34 |
Hodgkin's Disease | 30 |
Other solid tumor | 25 |
Germ Cell Tumor | 25 |
Ewing's Tumor | 24 |
Myelodysplastic Syndrome | 22 |
Diamond-Blackfan Anemia | 18 |
Rhabdomyosarcoma | 18 |
Osteosarcoma | 13 |
Langerhans Cell Histiocytosis | 13 |
Hereditary Spherocytosis | 10 |
Chronic Myeloid Leukemia | 7 |
Wiskott-Aldrich Syndrome | 6 |
Osteopetrosis | 6 |
Glanzmann's thrombasthenia | 5 |
Congenital Dyserythropoietic Anemia | 5 |
Hepatoblastoma | 4 |
Gaucher disease | 3 |
Leukocyte adhesion deficiency | 2 |
Dyskeratosis Congenita | 2 |
Multiple Myeloma | 1 |
Hemophagocytic lymphohistiocytosis | 1 |
Griscelli syndrome | 1 |
Krabbe disease | 1 |
Bone Marrow Transplants
BMT done | 704 |
Children cured | 520 |
BMT candidates | 480 |
Being prepared for BMT | 144 |
Ready for BMT | 21 |